|
Tips dan panduan
|
http://www.kwsp.gov.my/index.php?h=p2investhighlights&pg=bm_p2investhighlights_equity&ac=3515
Kalau nak tengok kat mana duit ASB dilabur...kan.. boleh rujuk kat sini
pulak..
http://www.asnb.com.my/ASN&ASB%202010.pdf (ms 7)
Kesimpulannya?
KWSP dan EPF pun melabur di kaunter2 saham di Malaysia jugak. Dan
kebanyakan kaunter yang dilaburkan adalah sama dengan kaunter yang
dilaburkan oleh dana-dana Public Mutual.
Jadi...
Kenapa nak takut bila melabur di Public Mutual? Kenapa tak takut bila
melabur di ASB @ KWSP?
Kenapa kalau nak melabur di Public Mutual risau tentang keadaan
ekonomi? Kenapa kalau melabur di ASB @ KWSP tak risau dengan keadaan
ekonomi?
Malah.. pulangan di Public Mutual dah terbukti jauhhhhhhhhhh lebih baik
dan pengurus dana Public Mutual selalu dapat anugerah pengurus dana
terbaik.
Kesimpulannya? Kalau rasa pelaburan Public Mutual berisiko, jadi
pelaburan di ASB @ KWSP pun berisiko jugaklah kan. Jadi,
jangannnnnnnnnnnlah takut nak melabur di Public Mutual.
Betul tak?
- The participant misses three consecutive monthly payments;
- The participant provided false information during application;
- The participant is declared a bankrupt; or
- The participant dies.
| 1. | What is "Skim SARA 1Malaysia"? This is a special scheme introduced by the Government of Malaysia aimed at promoting the participation of the low income group to save and invest; apart from assisting them in managing the impact of the rising current cost of living. The Scheme will be implemented in collaboration with Permodalan Nasional Berhad and selected financial institutions. Through this Scheme, eligible Malaysians will have the opportunity to apply for a RM5,000 loan to invest in Amanah Saham 1Malaysia (AS 1Malaysia)I managed by Amanah Saham Nasional Berhad (ASNB)*, and will receive attractive incentive payments on their savings and investments. *ASNB is a wholly owned subsidiary of PNB responsible for managing AS 1Malaysia unit trust fund. |
| 2. | What are the special features of the Scheme? Participants need to pay only minimum monthly payments for 5 years. Monthly incentives are provided to participants in the form of additional AS 1Malaysia units. |
| 3. | What is the total amount of loan available for the Scheme? The total amount of loan available is RM500 million. |
| 4. | How many people are expected to benefit from the Scheme? The Scheme aims to achieve a participation of 100,000 households with an allocation based on first-come-first-served basis. |
| 5. | Is there a limitation to the number of eligible participants per household? Yes, only one household is eligible to obtain the loan funding. A household refers to individuals with gross household monthly income of between RM500 and RM3,000 including the following categories:
|
| 6. | When is the programme launched? The programme is expected to be launched on 12 January 2012. |
| 1. | How do I apply for the Scheme? Interested applicants must obtain forms from participating banks starting from January 30, 2012**. Completed forms together with the required documents are to be submitted to the banks for verification and consideration. **Subject to change | ||||||
| 2. | Which are the participating banks? There are four banks namely Maybank, CIMB, RHB and BSN. | ||||||
| 3. | How long is the application open? Application will be opened for a duration of one year from the launch date or upon full subscription, whichever is earlier. | ||||||
| 4. | 4. What is the required documentation for application? Applicants are required to provide original and certified true copies of the following:
| ||||||
| 5. | How do I know if my application is successful? Successful applicants will be informed by the banks. |
| Malayan Banking Berhad Menara Maybank 100, Jalan Tun Perak 50050 Kuala Lumpur Malaysia Call Centre Tel : 03-5891 4789 Website : www.maybank2u.com.my | CIMB Bank Berhad Tingkat 19, Menara Bumiputra Commerce No. 11, Jalan Raja Laut 50350 Kuala Lumpur Call Centre : 1 300 880 900 or +603 22956100 Email : callcentre@cimb.com Website : www.cimbbank.com.my |
| RHB Bank Berhad ASB & CPM Fee Operation Level 2, Tower 2 RHB Centre Jalan Tun Razak 50400 Kuala Lumpur Call Centre : 03-9206 8118 Email : customer_service@rhbbank.com.my Website : www.rhb.com.my | Bank Simpanan Nasional Customer Service Division Level 4, Block B Wisma BSN, 117, Jalan Ampang 50450 Kuala Lumpur Tel : 03-2142 5258 Fax : 03-2710 7252 Email : servicemanager@bsn.com.my Website : www.mybsn.com.my |
| 06-Jan-12 | |
| ave annual return | |
| P ITTIKAL | 9.34 |
| PIEF | 10.55 |
| PIOF | 9.08 |
| PISSF | 15.16 |
| PBIEF | 10.45 |
| PIOGF | 9.49 |
| PISTF | 9.36 |
| PIDF | 13.39 |